Mortgage Rates
| Loan Type | Rate | Points | APR* |
|---|---|---|---|
| 30 Year Fixed Rate | 5.750% | 0 | 5.783% |
| 15 Year Fixed Rate | 5.500% | 0 | 5.556% |
| 30 Yr. USDA/Rural Dev | 5.875% | 0 | 5.911% |
| 1 Year ARM | 6.000% | $250 | 4.875% |
| 3/1 ARM | 6.500% | $250 | 5.194% |
| 5/1 ARM | 7.000% | $250 | 5.657% |
| Construction Loans | 6.000% | $375 | 7.052% |
*Annual Percentage Rate (APR) assumes normal closing costs.
Competitive rates are also available for loans under $100,000 and jumbo
loans over $322,700.
APR for the 1 year ARM, 3/1 ARM, and 5/1 ARM are based on a 30 year amortization and the APR may increase after consummation of the loan.
Rates are subject to change without notice.

