Mortgage Rates
| Loan Type | Rate | Points | APR* |
|---|---|---|---|
| 30 Year Fixed Rate | 4.125% | 0 | 4.232% |
| 15 Year Fixed Rate | 3.750% | 0 | 3.753% |
| 30 Yr. USDA/Rural Dev | NOT | CURR | AVAIL |
| 1 Year ARM | 6.000% | $250 | 6.034% |
| 3/1 ARM | 6.500% | $250 | 6.161% |
| 5/1 ARM | 7.000% | $250 | 6.433% |
| Construction Loans | 6.000% | $250 | 7.009% |
*Annual Percentage Rate (APR) assumes normal closing costs.
Competitive rates are also available for loans under $100,000 and jumbo
loans over $322,700.
APR for the 1 year ARM, 3/1 ARM, and 5/1 ARM are based on a 30 year amortization and the APR may increase after consummation of the loan.
Rates are subject to change without notice.

