Consumer Loan Rates
| Age | Term | Rate | APR* |
|---|---|---|---|
| New 2012 & 2011 | 60 Months | 6.25% | 6.566% |
| 54 Months | 6.00% | 6.347% | |
| 48 Months | 5.75% | 6.136% | |
| 2010 & 2009 | 60 Months | 7.50% | 7.820% |
| 54 Months | 7.50% | 7.852% | |
| 48 Months | 7.00% | 7.391% | |
| 36 Months | 6.50% | 7.009% | |
| 2008 | 48 Months | 8.00% | 8.394% |
| 36 Months | 7.00% | 7.510% | |
| 2007 | 48 Months | 8.50% | 8.896% |
| 36 Months | 7.50% | 8.012% | |
| 2006 & 2007 | 36 Months | 8.00% | 8.514% |
*Annual Percentage Rate (APR) is based on a $10,000.00 loan amount for the maximum loan term and a $75.00 loan origination fee.
Rates are updated every Wednesday.
Rates are subject to change without notice.

