Consumer Loan Rates
| Age | Term | Rate | APR* |
|---|---|---|---|
| New 2010 & 2009 | 60 Months | 7.00% | 7.312% |
| 2009 & 2008 | 54 Months | 8.00% | 8.346% |
| 2007 | 48 Months | 8.50% | 8.886% |
| 2006 | 48 Months | 9.00% | 9.387% |
| 2005 | 36 Months | 9.75% | 10.256% |
| 2004 | 36 Months | 9.75% | 10.256% |
| 2003 | 24 Months | 10.25% | 10.988% |
*Annual Percentage Rate (APR) is based on a $10,000.00 loan amount for the maximum loan term and a $75.00 loan origination fee.
Rates are updated every Wednesday.
Rates are subject to change without notice.

