Consumer Loan Rates
| Age | Term | Rate | APR* |
|---|---|---|---|
| New & Used 2008 & 2007 | 60 Months | 7.00% | 7.50% |
| 2006 | 54 Months | 8.00% | 8.346% |
| 2005 | 48 Months | 8.50% | 8.886% |
| 2004 | 48 Months | 9.00% | 9.387% |
| 2003 | 36 Months | 9.75% | 10.256% |
| 2002 | 36 Months | 9.75% | 10.256% |
| 2001 | 24 Months | 10.25% | 10.988% |
*Annual Percentage Rate (APR) is based on a $10,000.00 loan amount for the maximum loan term and a $75.00 loan origination fee.
Rates are subject to change without notice.

