Comparative Report of Condition
| Assets | 12/31/2011 | 12/31/2010 |
|---|---|---|
| Total Assets | 211,148,000 | 216,638,000 |
| Cash and Due From Banks | 35,436,000 | 41,061,000 |
| Securities | 64,975,000 | 62,077,000 |
| Federal Funds Sold | 0 | 0 |
| Loans | 103,359,000 | 106,190,000 |
| Less: Reserves on Loans | (1,240,000) | (1,719,000) |
| Bank Premises/Equipment | 2,895,000 | 2,980,000 |
| Other Assets | 5,723,000 | 6,049,000 |
| Liabilities | 12/31/2011 | 12/31/2010 |
|---|---|---|
| Total Liabilities | 186,425,000 | 193,080,000 |
| Deposits | 180,844,000 | 182,688,000 |
| Federal Funds Purchased | 0 | 0 |
| Securities Sold Under Agreements to Repurchase | 403,000 | 341,000 |
| FHLB Advances | 4,800,000 | 9,600,000 |
| Other Liabilities | 378,000 | 451,000 |
| Stockholder's Equity | 12/31/2011 | 12/31/2010 |
|---|---|---|
| Total Stockholder's Equity | 24,723,000 | 23,558,000 |
| Total Liabilities & Stockholder's Equity | 211,148,000 | 216,638,000 |
| Capital Stock | 500,000 | 500,000 |
| Surplus | 1,500,000 | 1,500,000 |
| Undivided Profits | 20,615,000 | 19,786,000 |
| Unrealized Gains (Losses), Securities | 2,108,000 | 1,772,000 |

