Comparative Report of Condition
| Assets | 12/31/2009 | 12/31/2008 |
|---|---|---|
| Total Assets | 218,063,000 | 218,389,000 |
| Cash and Due From Banks | 29,292,000 | 14,147,000 |
| Securities | 65,766,000 | 79,634,000 |
| Federal Funds Sold | 5,000,000 | 11,000,000 |
| Loans | 111,480,000 | 107,965,000 |
| Less: Reserves on Loans | (1,801,000) | (1,564,000) |
| Bank Premises/Equipment | 2,946,000 | 3,099,000 |
| Other Assets | 5,380,000 | 4,108,000 |
| Liabilities | 12/31/2009 | 12/31/2008 |
|---|---|---|
| Total Liabilities | 193,213,000 | 195,146,000 |
| Deposits | 179,441,000 | 177,877,000 |
| Federal Funds Purchased | 0 | 0 |
| Securities Sold Under Agreements to Repurchase | 398,000 | 495,000 |
| FHLB Advances | 12,800,000 | 16,000,000 |
| Other Liabilities | 574,000 | 774,000 |
| Stockholder's Equity | 12/31/2009 | 12/31/2008 |
|---|---|---|
| Total Stockholder's Equity | 24,850,000 | 23,243,000 |
| Total Liabilities & Stockholder's Equity | 218,063,000 | 218,389,000 |
| Capital Stock | 500,000 | 500,000 |
| Surplus | 1,500,000 | 1,500,000 |
| Undivided Profits | 20,694,000 | 19,857,000 |
| Unrealized Gains (Losses), Securities | 2,156,000 | 1,386,000 |

