Comparative Report of Condition
| Assets | 12/31/2007 | 12/31/2006 |
|---|---|---|
| Total Assets | 205,167,000 | 209,211,000 |
| Cash and Due From Banks | 4,973,000 | 5,144,000 |
| Securities | 77,664,000 | 67,764,000 |
| Federal Funds Sold | 4,660,000 | 2,610,000 |
| Loans | 114,152,000 | 129,370,000 |
| Less: Reserves on Loans | (1,621,000) | (1,508,000) |
| Bank Premises/Equipment | 3,304,000 | 3,429,000 |
| Other Assets | 2,035,000 | 2,402,000 |
| Liabilities | 12/31/2007 | 12/31/2006 |
|---|---|---|
| Total Liabilities | 183,439,000 | 188,143,000 |
| Deposits | 181,530,000 | 182,394,000 |
| Federal Funds Purchased | 0 | 0 |
| Securities Sold Under Agreements to Repurchase | 743,000 | 1,096,000 |
| FHLB Advances | 0 | 3,500,000 |
| Other Liabilities | 1,166,000 | 1,153,000 |
| Stockholder's Equity | 12/31/2007 | 12/31/2006 |
|---|---|---|
| Total Stockholder's Equity | 21,728,000 | 21,068,000 |
| Total Liabilities & Stockholder's Equity | 205,167,000 | 209,211,000 |
| Capital Stock | 500,000 | 500,000 |
| Surplus | 1,500,000 | 1,500,000 |
| Undivided Profits | 19,355,000 | 19,233,000 |
| Unrealized Gains (Losses), Securities | 373,000 | (165,000) |

